What to buy instead
Two lists. The first is beer that is imported from the country on the label and arrives at the strength it has at home. The second is British beer, brewed in Britain, sold as British. Neither list is a judgement about how the beer tastes.
Looking for a swap for one beer in particular? Pick it from the table below. Shopping at one chain? The supermarket pages sort the beers listed at each one, with a link to every listing.
The rule that built these lists. A beer joins the first list when the record says its UK supply is imported, the country it is brewed in matches the country on the label, and the UK strength equals the home-market strength. It joins the second when the brand is British, the beer is brewed in the United Kingdom, and the packaging does not suggest another country. Nothing here is chosen on flavour, price or our own preference, and no beer pays to appear.
Imported, and the same strength as at home 28
British, brewed in Britain, and honest about it 18
If you were going to buy one of the pretenders
For each beer sold as foreign and brewed in Britain, the beers on the same shelves that are the same kind of beer, brewed in the country on their label or British and honest about it, within a point of its strength. The rule is the one above; a swap is listed only where it finds at least 3 beers. 4 of the 40 have fewer, so no swap is listed.
| If you were buying | Sold as | Brewed at | Strength | Swaps | Where the list is |
|---|---|---|---|---|---|
| Bud Light | American | Magor, Monmouthshire, South Wales and Samlesbury, Lancashire | 3.4% | 6 | Its own page |
| Budweiser | American | Magor, Monmouthshire, South Wales and Samlesbury, Lancashire | 4.5% | 6 | Its own page |
| Cruzcampo Sevilla | Spanish | Manchester | 4.4% | 6 | Its own page |
| Madrí Excepcional | Spanish | Tadcaster, North Yorkshire and Burton upon Trent, Staffordshire | 4.6% | 6 | Its own page |
| Madrí Excepcional 0.0% | Spanish | Tadcaster, North Yorkshire | 0.0% | 5 | Its own page |
| Stella Artois | Belgian | Magor, Monmouthshire, South Wales and Samlesbury, Lancashire | 4.6% | 6 | Its own page |
| Stella Artois 0.0 | Belgian | Magor, Monmouthshire, South Wales | 0.0% | 5 | Its own page |
| Stella Artois Unfiltered | Belgian | Magor, Monmouthshire, South Wales and Samlesbury, Lancashire | 5.0% | 6 | On the beer's page |
| Staropramen Premium Czech Lager | Czech | Burton upon Trent, Staffordshire and Tadcaster, North Yorkshire | 5.0% | 6 | Its own page |
| San Miguel Especial | Spanish | Magor, Monmouthshire, South Wales and Samlesbury, Lancashire | 5.0% | 6 | Its own page |
| Carlsberg Danish Pilsner | Danish | Northampton, Northamptonshire | 3.4% | 6 | Its own page |
| Carlsberg Expørt | Danish | Northampton, Northamptonshire | 4.8% | 6 | On the beer's page |
| Coors Lager | American | Burton upon Trent, Staffordshire and Tadcaster, North Yorkshire | 3.4% | 6 | Its own page |
| Corona Cero | Mexican | Magor, Monmouthshire, South Wales | 0.0% | 5 | On the beer's page |
| Corona Extra | Mexican | Magor, Monmouthshire, South Wales | 4.5% | 6 | On the beer's page |
| Birra Moretti L'Autentica | Italian | Manchester | 4.6% | 6 | Its own page |
| Birra Moretti Sale di Mare | Italian | Manchester | 4.8% | 6 | Its own page |
| Pravha | Czech | Burton upon Trent, Staffordshire and Tadcaster, North Yorkshire | 4.0% | 6 | On the beer's page |
| Red Stripe | Jamaican | Manchester | 4.7% | 6 | On the beer's page |
| Kronenbourg 1664 | French | Northampton, Northamptonshire | 4.6% | 6 | Its own page |
| Kronenbourg 1664 Blanc | French | Northampton, Northamptonshire | 5.0% | 6 | On the beer's page |
| Sol | Mexican | Britain, site not named | 3.4% | 6 | Its own page |
| Cobra Premium | Indian | Burton upon Trent, Staffordshire | 4.5% | 6 | On the beer's page |
| Tiger | Singaporean | Britain, site not named | 4.8% | 6 | Its own page |
| Kingfisher Premium Lager | Indian | Hartlepool, County Durham | 4.5% | 6 | Its own page |
| Efes Pilsener | Turkish | Ashford, Kent | 5.0% | 6 | On the beer's page |
| Mythos | Greek | Northampton, Northamptonshire | 4.6% | 6 | Its own page |
| Shipyard American Pale Ale | American | Burton upon Trent, Staffordshire | 4.5% | 6 | On the beer's page |
| Singha | Thai | Faversham, Kent | 4.8% | 6 | Its own page |
| Kirin Ichiban | Japanese | Bedford, Bedfordshire | 4.6% | 6 | Its own page |
| Beck's | German | Magor, Monmouthshire, South Wales and Samlesbury, Lancashire | 4.0% | 6 | Its own page |
| Birrificio Angelo Poretti 4 Luppoli | Italian | Northampton, Northamptonshire | 4.8% | 6 | Its own page |
| Caffrey's Irish Ale | Irish | Tadcaster, North Yorkshire | 3.8% | 6 | Its own page |
| Foster's | Australian | Manchester | 3.4% | 6 | On the beer's page |
| Holsten Pils | German | Northampton, Northamptonshire | 5.0% | 6 | Its own page |
| Birra Menabrea Bionda | Italian | Glasgow, Scotland | 4.8% | 6 | On the beer's page |
Imported, but weaker here 6
These do come from the country on the label. The UK version is brewed to a lower strength, so they are worth knowing about but they are not the same beer as the one sold at home.