What to drink instead of Coors Lager
Coors Lager is sold as American and brewed in Britain, at Burton upon Trent, Staffordshire and Tadcaster, North Yorkshire, at 3.4%. The version sold in the United States is 4.2%, 0.8 percentage points stronger.
By Mark Porter. Last checked 9 September 2026. Where Coors Lager is really brewed, with the pack wording and the sources.
What the front says, and what the back says
'Born in the Rocky Mountains of Golden, Colorado', 'Cold as the Rockies', cold-activated mountain cans
Brewed in the UK; Brewed by: MCBC (UK) Ltd, Burton-on-Trent; Country of Origin: United Kingdom
Where it is brewed, against where the brand comes from
| The brand comes from | United States, from 1978 |
|---|---|
| Owned by | Molson Coors Beverage Company, headquartered in United States / Canada |
| Brewed for the UK at | Burton upon Trent, Staffordshire and Tadcaster, North Yorkshire (Molson Coors) |
Strength, and what it means in a pack
A pint of Coors Lager at the UK strength of 3.4% holds 1.9 units. At the 4.2% sold in the United States it would hold 2.4, so the British pint holds 0.5 fewer units than the same quantity of the beer sold in the United States.
Instead of Coors Lager
| Beer | Why it is on the list | Strength here |
|---|---|---|
| Michelob UltraFrom the country on the label | Brewed at Anheuser-Busch breweries in the United States. 3.5% here (4.2% at home), 0.1 percentage points stronger than Coors Lager. | 3.5% |
| Heineken SilverThe same style, genuinely imported from elsewhere | Brewed in the Netherlands. 4.0% here, 0.6 percentage points stronger than Coors Lager. | 4.0% |
| Grolsch Premium PilsnerThe same style, genuinely imported from elsewhere | Brewed at Enschede in the Netherlands. 3.4% here (5.0% at home), the same strength as Coors Lager. | 3.4% |
| Rosa BlancaThe same style, genuinely imported from elsewhere | Brewed at Barcelona in Spain. 3.4% here (4.8% at home), the same strength as Coors Lager. | 3.4% |
| Carling Original LagerBritish, and honest about it | British, brewed at Burton upon Trent, Staffordshire and Tadcaster, North Yorkshire. 4.0% here, 0.6 percentage points stronger than Coors Lager. | 4.0% |
| Tennent's LagerBritish, and honest about it | British, brewed at Wellpark Brewery, 161 Duke Street, Glasgow. 4.0% here, 0.6 percentage points stronger than Coors Lager. | 4.0% |
Chosen by rule, not by taste, and no beer pays to appear: how the list is made.
Where Coors Lager is stocked, and when we last checked
| Supermarket | Product page | Last checked |
|---|---|---|
| Tesco | The listing | 4 September 2026 |
| Sainsbury's | The listing | 4 September 2026 |
| Morrisons | The listing | Date not recorded |
Every beer sold as American · What to buy instead, beer by beer